Anabolic Iso+Hydro (0,92 kg)
- Brand
- Scitec Nutrition
- Packaging
- 0,92 kg
- Price
- 61,90 €
- Stock
- On Stock
Varianti disponibili
| Gusto | Stock |
|---|---|
| cookies&cream | On Stock |
| vanilla | On Stock |
| chocolate | On Stock |
| strawberry | Preordine Usually ships in: 3-7 workdays |
Recensioni
- Rating
- 4.5 / 5 (123)
- 5 stars: 73.2%
- 4 stars: 15.4%
- 3 stars: 7.3%
- 2 stars: 0.8%
- 1 stars: 3.3%
Composizione
Scitec Nutrition Anabolic Iso+Hydro Cookies & cream
- 1 serving:
- 27 g | 3/4 scoop
- Numero di porzioni:
- 1 (27 g)/34 (920 g)/74 (2000g)/87 (2350 g)
| 27 g | 100 g | RI (100 g) | |
|---|---|---|---|
| Calorie | 401 kJ / 108 kcal | 1702 kJ / 460 kcal | |
| Grasso | 1,3 g | 2% | |
| di cui saturi | 0,2 g | 0,7 g | 4% |
| Carboidrati | 2 g | 7,40 g | 3% |
| Zucchero | 0,7 g | 2,6 g | 3% |
| Proteina | 24 g | 89 g | 179% |
| Sale | 0,43 g | 1,6 g | 27% |
| Vitamins and minerals (other active ingredients) | 27 g | 100 g | VNR (100 g) |
|---|---|---|---|
| Vitamins and minerals | |||
| Vitamin B6 | 0,24 mg | 0,88 mg | 63% |
| Folic acid | 34,0 μg | 126 μg | 63% |
| Magnesium | 64,9 mg | 240 mg | 64% |
| Zinc | 1,7 mg | 6,4 mg | 64% |
| Other active ingredients | |||
| Creatine monohydrate | 3413 mg | 12640 mg | |
| - of which creatine | 3000 mg | 11114 mg | |
| L-Arginine | 400 mg | 1481 mg | |
| Maca root powder | 75 mg | 278 mg | |
| Amino acid profile of 100 g product | |||
| Essential Amino Acids (EAAs) | |||
| L-Histidine | 1.6 g | ||
| L-Isoleucine• | 5.0 g | ||
| L-Leucine• | 9.2 g | ||
| L-Lysine | 8.0 g | ||
| L-Methionine | 2.0 g | ||
| L-Phenylalanine | 2.8 g | ||
| L-Threonine | 5.6 g | ||
| L-Tryptophan | 1.5 g | ||
| L-Valine• | 4.8 g | ||
| Which are in total | 40.5 g | ||
| Conditionally Essential Amino Acids (CAAs) | |||
| L-Arginine | 4.2 g | ||
| L-Cysteine | 2.8 g | ||
| L-Glutamine and L-Glutamic acid | 15.0 g | ||
| L-Proline | 4.8 g | ||
| L-Tyrosine | 2.6 g | ||
| Which are in total | 29.4 g | ||
| Nonessential Amino Acids (NAAs) | |||
| L-Alanine | 4.2 g | ||
| L-Asparagine and L-Aspartic acid | 9.3 g | ||
| Glycine | 1.6 g | ||
| L-Serine | 4.1 g | ||
| Which are in total | 19.2 g | ||
| •Total BCAAs (Branched-Chain Amino Acids) | 19.0 g |
INGREDIENTS:
Cookies & cream: instant whey protein complex (milk) 75% {[whey protein isolate (milk), emulsifier: lecithins (soy)], [hydrolyzed whey protein isolate (milk), emulsifier: lecithins (soy)]}, micronized creatine monohydrate 13%, flavourings, L-Arginine 1.8%, thickeners (cellulose gum, xanthan gum), fat-reduced cocoa powder, creamer [partly hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabiliser (potassium phosphates)], salt, magnesium oxide, sweeteners (sucralose, Acesulfame K), maca (Lepidium meyenii) root powder 0.3%, zinc sulphate, folic acid (pteroylmonoglutamic acid), Vitamin B6 (pyridoxine hydrochloride). Made in a plant that manufactures milk, egg, soy, peanuts, nuts, celery, fish, crustacean, molluscs and sulphur dioxide containing foods.
2RI%: Assunzioni di riferimento di un adulto medio (8400 kJ/2000 kcal).
***Non è stato stabilito un RI.
3VNR%: Valori Nutritivi di Riferimento.
***VNR non stabilito.
Scitec Nutrition Anabolic Iso+Hydro Vanilla
- 1 serving:
- 27 g | 3/4 scoop
- Numero di porzioni:
- 1 (27 g)/34 (920 g)/74 (2000g)/87 (2350 g)
| 27 g | 100 g | RI (100 g) | |
|---|---|---|---|
| Calorie | 463 kJ / 109 kcal | 1713 kJ / 404 kcal | |
| Grasso | 1,2 g | 2% | |
| di cui saturi | 0,2 g | 0,7 g | 3% |
| Carboidrati | 1,80 g | 6,6 g | 3% |
| Zucchero | 0,7 g | 2,7 g | 3% |
| Proteina | 25 g | 91 g | 182% |
| Sale | 0,46 g | 1,7 g | 28% |
| Vitamins and minerals (other active ingredients) | 27 g | 100 g | VNR (100 g) |
|---|---|---|---|
| Vitamins and minerals | |||
| Vitamin B6 | 0,24 mg | 0,88 mg | 63% |
| Folic acid | 34,0 μg | 126 μg | 63% |
| Magnesium | 64,9 mg | 240 mg | 64% |
| Zinc | 1,7 mg | 6,4 mg | 64% |
| Other active ingredients | |||
| Creatine monohydrate | 3413 mg | 12640 mg | |
| of which creatine | 3000 mg | 11114 mg | |
| L-Arginine | 400 mg | 1481 mg | |
| Maca root powder | 75 mg | 278 mg | |
| Amino acid profile of 100 g product | |||
| Essential Amino Acids (EAAs) | |||
| L-Histidine | 1.7 g | ||
| L-Isoleucine• | 5.1 g | ||
| L-Leucine• | 9.4 g | ||
| L-Lysine | 8.2 g | ||
| L-Methionine | 2.1 g | ||
| L-Phenylalanine | 2.8 g | ||
| L-Threonine | 5.7 g | ||
| L-Tryptophan | 1.5 g | ||
| L-Valine• | 4.9 g | ||
| Which are in total | 41.4 g | ||
| Conditionally Essential Amino Acids (CAAs) | |||
| L-Arginine | 4.2 g | ||
| L-Cysteine | 2.8 g | ||
| L-Glutamine and L-Glutamic acid | 15.3 g | ||
| L-Proline | 4.9 g | ||
| L-Tyrosine | 2.6 g | ||
| Which are in total | 29.8 g | ||
| Nonessential Amino Acids (NAAs) | |||
| L-Alanine | 4.3 g | ||
| L-Asparagine and L-Aspartic acid | 9.5 g | ||
| Glycine | 1.6 g | ||
| L-Serine | 4.2 g | ||
| Which are in total | 19.6 g | ||
| •Total BCAAs (Branched-Chain Amino Acids) | 19.4 g |
INGREDIENTS:
Vanilla: instant whey protein complex (milk) 77% {[whey protein isolate (milk), emulsifier: lecithins (soy)], [hydrolyzed whey protein isolate (milk), emulsifier: lecithins (soy)]}, micronized creatine monohydrate 13%, flavourings, L-Arginine 1.8%, thickeners (cellulose gum, xanthan gum), creamer [partly hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabiliser (potassium phosphates)], salt, magnesium oxide, sweeteners (sucralose, Acesulfame K), maca (Lepidium meyenii) root powder 0.3%, zinc sulphate, folic acid (pteroylmonoglutamic acid), Vitamin B6 (pyridoxine hydrochloride). Made in a plant that manufactures milk, egg, soy, peanuts, nuts, celery, fish, crustacean, molluscs and sulphur dioxide containing foods
2RI%: Assunzioni di riferimento di un adulto medio (8400 kJ/2000 kcal).
***Non è stato stabilito un RI.
3VNR%: Valori Nutritivi di Riferimento.
***VNR non stabilito.
Scitec Nutrition Anabolic Iso+Hydro Chocolate
- 1 serving:
- 27 g | 3/4 scoop
- Numero di porzioni:
- 1 (27 g)/34 (920 g)/74 (2000g)/87 (2350 g)
| 27 g | 100 g | RI (100 g) | |
|---|---|---|---|
| Calorie | 461 kJ / 109 kcal | 1707 kJ / 402 kcal | |
| Grasso | 1,6 g | 2% | |
| di cui saturi | 0,3 g | 0,9 g | 5% |
| Carboidrati | 1,8 g | 6,5 g | 3% |
| Zucchero | 0,7 g | 2,5 g | 3% |
| Proteina | 24 g | 89 g | 179% |
| Sale | 0,48 g | 1,8 g | 29% |
| Vitamins and minerals (other active ingredients) | 27 g | 100 g | VNR (100 g) |
|---|---|---|---|
| Vitamins and minerals | |||
| Vitamin B6 | 0,24 mg | 0,88 mg | 63% |
| Folic acid | 34,0 μg | 126 μg | 63% |
| Magnesium | 64,9 mg | 240 mg | 64% |
| Zinc | 1,7 mg | 6,4 mg | 64% |
| Other active ingredients | |||
| Creatine monohydrate | 3413 mg | 12640 mg | |
| of which creatine | 3000 mg | 11114 mg | |
| L-Arginine | 400 mg | 1481 mg | |
| Maca root powder | 75 mg | 278 mg | |
| Amino acid profile of 100 g product | |||
| Essential Amino Acids (EAAs) | |||
| L-Histidine | 1.6 g | ||
| L-Isoleucine• | 5.0 g | ||
| L-Leucine• | 9.2 g | ||
| L-Lysine | 8.0 g | ||
| L-Methionine | 2.0 g | ||
| L-Phenylalanine | 2.8 g | ||
| L-Threonine | 5.6 g | ||
| L-Tryptophan | 1.5 g | ||
| L-Valine• | 4.8 g | ||
| Which are in total | 40.5 g | ||
| Conditionally Essential Amino Acids (CAAs) | |||
| L-Arginine | 4.2 g | ||
| L-Cysteine | 2.7 g | ||
| L-Glutamine and L-Glutamic acid | 15.0 g | ||
| L-Proline | 4.8 g | ||
| L-Tyrosine | 2.6 g | ||
| Which are in total | 29.3 g | ||
| Nonessential Amino Acids (NAAs) | |||
| L-Alanine | 4.2 g | ||
| L-Asparagine and L-Aspartic acid | 9.3 g | ||
| Glycine | 1.6 g | ||
| L-Serine | 4.1 g | ||
| Which are in total | 19.2 g | ||
| •Total BCAAs (Branched-Chain Amino Acids) | 19.0 g |
INGREDIENTS:
Chocolate: >instant whey protein complex (milk) 74% {[whey protein isolate (milk), emulsifier: lecithins (soy)], [hydrolyzed whey protein isolate (milk), emulsifier: lecithins (soy)]}, micronized creatine monohydrate 13%, flavourings, fat-reduced cocoa powder, L-Arginine 1.8%, thickeners (cellulose gum, xanthan gum), creamer [partly hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabiliser (potassium phosphates)], salt, magnesium oxide, sweeteners (sucralose, Acesulfame K), maca (Lepidium meyenii ) root powder 0.3%, zinc sulphate, folic acid (pteroylmonoglutamic acid), Vitamin B6 (pyridoxine hydrochloride).Made in a plant that manufactures milk, egg, soy, peanuts, nuts, celery, fish, crustacean, molluscs and sulphur dioxide containing foods.
2RI%: Assunzioni di riferimento di un adulto medio (8400 kJ/2000 kcal).
***Non è stato stabilito un RI.
3VNR%: Valori Nutritivi di Riferimento.
***VNR non stabilito.
Scitec Nutrition Anabolic Iso+Hydro Strawberry
- 1 serving:
- 27 g | 3/4 scoop
- Numero di porzioni:
- 1 (27 g)/34 (920 g)/74 (2000g)/87 (2350 g)
| 27 g | 100 g | RI (100 g) | |
|---|---|---|---|
| Calorie | 465 kJ / 109 kcal | 1721 kJ / 405 kcal | |
| Grasso | 1,2 g | 2% | |
| di cui saturi | 0,2 g | 0,7 g | 3% |
| Carboidrati | 2,0 g | 7,4 g | 3% |
| Zucchero | 0,8 g | 2,8 g | 3% |
| Proteina | 24 g | 90 g | 181% |
| Sale | 0,40 g | 1,5 g | 25% |
| Vitamins and minerals (other active ingredients) | 27 g | 100 g | VNR (100 g) |
|---|---|---|---|
| Vitamins and minerals | |||
| Vitamin B6 | 0,24 mg | 0,88 mg | 63% |
| Folic acid | 34,0 μg | 126 μg | 63% |
| Magnesium | 64,9 mg | 240 mg | 64% |
| Zinc | 1,7 mg | 6,4 mg | 64% |
| Other active ingredients | |||
| Creatine monohydrate | 3413 mg | 12640 mg | |
| of which creatine | 3000 mg | 11114 mg | |
| L-Arginine | 400 mg | 1481 mg | |
| Maca root powder | 75 mg | 278 mg | |
| Amino acid profile of 100 g product | |||
| Essential Amino Acids (EAAs) | |||
| L-Histidine | 1.6 g | ||
| L-Isoleucine• | 5.1 g | ||
| L-Leucine• | 9.3 g | ||
| L-Lysine | 8.1 g | ||
| L-Methionine | 2.1 g | ||
| L-Phenylalanine | 2.8 g | ||
| L-Threonine | 5.7 g | ||
| L-Tryptophan | 1.5 g | ||
| L-Valine• | 4.9 g | ||
| Which are in total | 41.1 g | ||
| Conditionally Essential Amino Acids (CAAs) | |||
| L-Arginine | 4.2 g | ||
| L-Cysteine | 2.8 g | ||
| L-Glutamine and L-Glutamic acid | 15.2 g | ||
| L-Proline | 4.9 g | ||
| L-Tyrosine | 2.6 g | ||
| Which are in total | 29.7 g | ||
| Nonessential Amino Acids (NAAs) | |||
| L-Alanine | 4.2 g | ||
| L-Asparagine and L-Aspartic acid | 9.4 g | ||
| Glycine | 1.6 g | ||
| L-Serine | 4.2 g | ||
| Which are in total | 19.4 g | ||
| •Total BCAAs (Branched-Chain Amino Acids) | 19.0 g |
INGREDIENTS:
Strawberry: instant whey protein complex (milk) 76% {[whey protein isolate (milk), emulsifier: lecithins (soy)], [hydrolyzed whey protein isolate (milk), emulsifier: lecithins (soy)]}, micronized creatine monohydrate 13%, flavourings, L-Arginine 1.8%, thickeners (cellulose gum, xanthan gum), creamer [partly hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabiliser (potassium phosphates)], acid (citric acid), magnesium oxide, sweeteners (sucralose, Acesulfame K), beetroot concentrate powder [maltodextrin, beetroot concentrate, acid (citric acid)], salt, maca (Lepidium meyenii) root powder 0.3%, zinc sulphate, folic acid (pteroylmonoglutamic acid), Vitamin B6 (pyridoxine hydrochloride). Made in a plant that manufactures milk, egg, soy, peanuts, nuts, celery, fish, crustacean, molluscs and sulphur dioxide containing foods.
2RI%: Assunzioni di riferimento di un adulto medio (8400 kJ/2000 kcal).
***Non è stato stabilito un RI.
3VNR%: Valori Nutritivi di Riferimento.
***VNR non stabilito.
Altri imballaggi
Descrizione
Anabolizzanti Iso+Hydro
Proteine del siero di latte con creatina, maca e aminoacidi aggiunti!
- SENZA GLUTINE*
- SENZA ZUCCHERO**
- SENZA OLIO DI PALMA
- COMPLESSO ZMB6 (1)
- MANTENIMENTO DEL TESTOSTERONE (2)
- REGOLAZIONE DELL'ATTIVITÀ ORMONALE (3)
Altro che proteine!
Le proteine sono gli elementi costitutivi del muscolo. Le proteine contribuiscono alla crescita e al mantenimento della massa muscolare***. Questo è stato detto molte volte e in molti contesti. Ma Anabolic Iso+Hydro è più di una semplice proteina. Contiene extra come l'estratto di maca o anche l'estratto ZMB6 con zinco, magnesio e vitamina B6. Lo zinco aiuta a mantenere i normali livelli di testosterone nel sangue***. Il magnesio svolge un ruolo nella normale sintesi proteica*** e la vitamina B6 aiuta a regolare l'attività ormonale***. Per non parlare dei 3,4 g di creatina monoidrato per porzione, che in tali quantità migliora le prestazioni fisiche durante brevi sessioni di esercizio ad alta intensità***.
Degno di menzione è anche il complesso di siero di latte istantaneo Anabolic Iso+Hydro: è costituito da proteine del siero di latte e siero di latte idrolizzato, entrambi ingredienti comuni nelle formulazioni di proteine del siero di latte. Questo, e gli ingredienti extra elencati sopra, fanno spiccare Anabolic Iso+Hydro tra le tradizionali formulazioni proteiche!
(1) complesso ZMB6: zinco, magnesio e vitamina B6
(2) Lo zinco aiuta a mantenere i normali livelli di testosterone nel sangue. Il magnesio svolge un ruolo nella normale sintesi proteica.
(3) La vitamina B6 aiuta a regolare l'attività ormonale.
* Senza glutine secondo le normative dell'Unione Europea.
** <0,5 g zucchero/100 ml bevanda pronta da bere.
*** Affermazioni scientificamente fondate approvate dall'Autorità europea per la sicurezza alimentare (EFSA).
Uso consigliato
Mescolare 1 porzione (27 g=3/4 misurini) di Anabolic Iso+Hydro in polvere al giorno con 250 ml di acqua fredda. Nei giorni di allenamento, assumere una porzione dopo l'allenamento. Nei giorni di riposo, prenda una dose in qualsiasi momento della giornata.